Leisure » Recreation » Swimming
Learn where you can swim--beach, pool or river, all over the Nelson region.
Nayland Road, Stoke, phone +64 3 547 0292
(next to Nayland College)
Hours: Mon-Fri 3pm-6pm, Sat and Sun 10am-6pm, open summer months only
Riverside Drive, Nelson, phone +64 3 546 3221
Mon-Fri 6am - 7pm, Sat-Sun and public holidays 9am - 5pm
Website: Riverside Pool and Fitness Centre
Champion Rd, phone +64 3 543 9755
Website: ASB Aquatic Centre
| Hire | 2011-12 Price (inc gst) |
|---|---|
| Adult Admission | $ 4.30 |
| Child Admission | $ 2.70 |
| Seniors, Students & Community Service Card-Holders | $ 3.70 |
| Pre-School Admission | $ 1.70 |
| School Pupil Admission | $ 1.70 |
| Nayland Swim Club Child Admission (Public Session) | $ 1.70 |
| Pool Hire During Public Swimming Times - Riverside | $460.00 |
| Pool Hire During Public Swimming Times - Nayland Complex | $460.00 |
| Regular Hire - Riverside | $ 48.00 |
| Regular Hire - Nayland Complex | $ 48.00 |
| Casual Hire Outside Public Swimming Times - Riverside | $270.00 |
| Casual Hire Outside Public Swimming Times- Nayland Complex | $270.00 |
| Lane Hire | $ 28.00 |
Boulder Bank Reserve - The Glen
Cable Bay Reserve
Haulashore Island
Monaco Reserve
Oyster Island
Tahunanui Beach
Maitai River - Girlies, Black, Denne's and Sunday Holes
Wakapuaka River, Rest-a-while Reserve, Hira
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
Last updated: 22/08/2011 9:01am
Copyright © 2012 Nelson City Council