Environment » Air quality » Approved burners » Council approved ultra-low emission small-scale pellet burners
If you are building a new home or do not currently have an open fire or enclosed woodburner, you can install especially low emission pellet burners. These ultra-low emission pellet burners are listed below and are authorised to be installed under rule AQr.26 of Nelson City Council's Air Quality Plan.
If you have an existing lawfully established wood burner or other enclosed burner (i.e. one with a door), you can replace it with burners authorised to be installed under rule AQr.25 of the Council's Air Quality Plan. Access the list of authorised solid fuel burners.
P.E.F. = Particulate Emission Factor. This requirement is measured differently for ultra-low emission pellet burners. To qualify for this list emissions are expressed in grams per hour rather than grams per kilogram and must be no more than 0.8 grams of total suspended particulate per hour.
S.H.E. = Space Heating Efficiency
IB = in-built
FS = free-standing
NT = Not Tested. The appliance has not been tested to NZS 4012/4013. Authorisation is based on test results for a similar appliance or indicative testing for this appliance, together with an opinion from the testing agency.
Note: The authorised fuel for all burners listed below is wood pellets.
| Appliance | CHWH funding | Type | Wet Back | P.E.F (g/kg) | P.E.F. (g/hr) | S.H.E. | Auth. # |
|---|---|---|---|---|---|---|---|
| Eco Flame FS-1 | No | FS |
Yes
|
0.5
|
0.77
|
74%
|
074069 |
| Oriel Pellet Fire (freestanding) | No | FS | No | 0.5 | 0.7 | 72% | 093941 |
| Oriel Pellet Fire (insert) |
No | IB | No | NT | NT | NT | 093042 |
| Pellco Milford Pellet Fire (freestanding) | No | FS | No | 0.5 | 0.8 | 79% | 093945 |
| Pellco Milford Pellet Fire (insert) |
No | IB | No | NT | NT | NT | 093946 |
| Sirocco Slimline Pellet Fire (freestanding) | No | FS | No | 0.5 | 0.8 | 79% | 093943 |
| Sirocco Slimline Pellet Fire (insert) |
No | IB | No | NT | NT | NT | 093944 |
| Appliance | CHWH funding | Type | Wet Back | P.E.F (g/kg) | P.E.F. (g/hr) | S.H.E. | Auth. # |
|---|---|---|---|---|---|---|---|
| Parkwood Compact (damperless) | No | FS | No | 0.5 | 0.77 | 82% | 083312 |
| Appliance | CHWH funding | Type | Wet Back | P.E.F (g/kg) | P.E.F. (g/hr) | S.H.E. | Auth. # |
|---|---|---|---|---|---|---|---|
| Metro Bay Insert Pellet Fire | Yes | IB | No | 0.5 | 0.7 | 83% | 083139 |
| Appliance | CHWH funding | Type | Wet Back | P.E.F (g/kg) | P.E.F. (g/hr) | S.H.E. | Auth. # |
|---|---|---|---|---|---|---|---|
| Ecoteck Camino Insert Pellet Fire | No | IB | No | 0.5 | 0.6 | 88% | 093152 |
| Ecoteck Elena Pellet Burner | No | FS | No | 0.4 | 0.6 | 81% | 093217 |
| Ecoteck Sara Insert Pellet Burner | No | IB | No | 0.4 | 0.5 | 82% | 082972 |
| Ecoteck Sri Amalfi (freestanding) | No | FS | No | 0.5 | 0.7 | 80% | 101152 |
| Enviro EF-II | No | FS | No | NT | NT | NT | 04007 |
| Enviro EF-II | No | IB | No | 0.52 | 0.74 | 82% | 04008 |
| Enviro EF2 Classic FPI CB | No | FS | No | 0.4 | 0.51 | 79% | 082713 |
| Enviro EF2 Classic FS CB | No | FS | No | 0.4 | 0.63 | 76% | 081222 |
| Enviro EF3 Bayview | No | FS | No | 0.49 | 0.68 | 76% | 02013 |
| Enviro EF3 Bayview FPI CB | No | IB | No | 0.4 | 0.51 | 81% | 082715 |
| Enviro EF3 Bayview FS CB | No | FS | No | 0.5 | 0.68 | 80% | 081221 |
| Enviro EF5 Evolution FS CB | No | FS | No | 0.3 | 0.43 | 80% | 081219 |
| Enviro Mini FS CB | No | FS | No | 0.4 | 0.3 | 75% | 081736 |
| Enviro Olympian FPI CB | No | FS | No | 0.5 | 0.6 | 80% | 082712 |
| Enviro Olympian FS CB | No | FS | No | 0.4 | 0.6 | 76% | 081737 |
| Appliance | CHWH funding | Type | Wet Back | P.E.F (g/kg) | P.E.F. (g/hr) | S.H.E. | Auth. # |
|---|---|---|---|---|---|---|---|
| Rika Premio | No | FS | No | NT | NT | NT | 06015 |
| Rika Visio | No | FS | No | 0.5 | 0.67 | 70% | 06014 |
Last updated: 04/03/2010 12:35pm
Copyright © 2009 Nelson City Council