Environment » Nelson Resource Management Plan » NRMP - Plan changes
See below for a list of proposed and operative plan changes to the Nelson Resource Management Plan.
| Ref | Plan Change | Publicly Notified | Status | Proponent |
|---|---|---|---|---|
| 26 |
Firefighting Provisions | 25-Sep-10 | Decisions notified 5 November 2011 |
Council |
| 25 |
Technical Fixes | 25-Sep-10 | Decisions notified 5 November 2011 | Council |
| 24 |
Freshwater | 25-Sep-10 | Decisions notified 5 November 2011 | Council |
| 23 |
Daylight and Solar Panels | 25-Sep-10 | Decisions notified 5 November 2011 | Council |
| 22 |
Heritage Trees | 25-Sep-10 | Decisions notified 5 November 2011 | Council |
| 21 |
Parking and Related Changes | 25-Sep-10 | Hearing held on 16 November 2011 |
Council |
| 19 |
Blackwood St Reserve (West) Rezoning | 25-Sep-10 |
Decisions notified 5 November 2011 | Council |
| 18 | Nelson South | 28-Aug-10 | Hearing held on 31 October 2011 |
Council |
| 17 |
Enner Glynn and Upper Brook Valley Structure Plan | 25-Sep10 |
Hearing scheduled for 13 - 14 December 2011 | Council |
| 15 | Heritage | 6-Feb-10 | Operative 9 August 2010 | Council |
| 14 | Residential subdivision, Land Development Manual and Comprehensive Housing | 25-Sep-10 | Hearing scheduled for 28 November 2011 | Council |
| 13 | Marsden Valley Rezoning and Structure Plan Project | 19-Sep-09 | Operative 18 July 2011 | Council |
| 07/01 | Port Noise Variation | 14-Jul-07 | Under appeal | Council |
| 06/04 | Stoke Railway Reserve | 27-Jan-06 | Operative 1-Sep-08 | Council |
| 06/03 | Development Contributions | (Withdrawn) | (Withdrawn) | Council |
| 06/02 | 44 Trafalgar Street | 9-Sep-06 | Operative 13-Aug-07 | Council |
| 06/01 | Catal Developments Ltd | 25-Nov-06 | Operative 31-Jan-08 | Private |
| 05/05 | Solitaire Investment Ltd #2 | 28-Oct-06 | Operative 13-Aug-07 | Private |
| 05/04 | Solitaire Investment Ltd #1 | 24-Jun-06 | Operative 5-Jun-07 | Private |
| 05/03 | Stoke Valley Holdings Ltd | 24-Jun-06 | Operative 5-Jun-07 | Private |
| 05/02 | General | 29-Oct-05 | Operative 26-Jan-08 | Council |
| 05/01 | Nelson North | 5-Mar-05 | (On hold) | Council |
| 04/01 | Freshwater Plan Change | 9-Oct-04 | Operative 5-May-07 | Council |
| 01/03 | Templemore Estates Ltd (Wakatu Industrial Estate) | 12-Apr-03 | (Withdrawn) | Private |
Go to the air quality page for information on the Proposed Air Quality Plan Changes
If you would like additional information, please contact the Planning Assistant Environmental Policy, +64 3 546 0388.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
Your km return flight to/from will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Your km one-way flight to/from will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Your km car journey will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Last updated: 14/12/2011 11:21am
Copyright © 2012 Nelson City Council