Environment » Nelson Resource Management Plan » NRMP - Plan amendments
Council periodically issues amended NRMP text and maps that result from the various stages of the plan change process, from alterations to designations, or from minor corrections.
If you would like additional information, please contact the Graduate Planning Advisor, +64 3 546 0388.
| Date | Reason for amendments |
|---|---|
| 01-Nov-10 | Plan Changes 14, 17, 18, 19, 21, 22, 23, 24, 25 and 26; designation DTR4, minor changes (Cl. 20A) |
| 01-Mar-10 | Plan Change 15 (Heritage), designations DE 3 and DE 15, minor changes (20A) |
| 28-Sep-09 | Plan Change 13 (Marsden Valley); designations and minor (CI.20A) amendments |
| 15-Jun-09 | Alterations to designations and minor (Cl.20A) amendments |
| 31-Mar-08 | Plan Changes 06/04 (Railway Reserve) & 06/01 (Catal) |
| 26-Jan-08 | Plan Change 05/02 (General) |
| 13-Aug-07 | Plan Changes 05/05 (Solitaire Investments #2) & 06/02 (44 Trafalgar Street) |
| 14-Jul-07 | Plan Variation 07/01 (Port Noise) |
| 5-Jun-07 | Plan Changes 04/01 (Freshwater), 05/03 (Stoke Valley Holdings) & 05/04 (Solitaire Investment #1) |
| 6-Mar-07 | Minor (Cl.20A) amendments |
| 27-Jan-07 | Plan Change 06/04 (Stoke Railway Reserve) |
| 22-Jul-06 | Plan Change 04/01 (Freshwater) & minor (Cl.20A) amendments |
| 1-May-06 | Regional Coastal Plan & minor (Cl.20A) amendments |
| 29-Oct-05 | Plan Change 05/02 (General) |
| 5-Mar-05 | Plan Change 05/01 (Nelson North) |
| 11-Oct-04 | Plan Change 04/01 (Freshwater) |
| 1-Sep-04 | Reprint |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
Your km return flight to/from will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Your km one-way flight to/from will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Your km car journey will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Last updated: 14/12/2011 11:45am
Copyright © 2012 Nelson City Council