Services » Community » Funding » Nelson City Physical Activity Fund » NCPAF funding recipients 2008-09
| Recipient | Award $ |
|---|---|
| Hampden Street School | 2,000 |
| Whenua Iti Trust Outdoor Pursuits Centre | 714 |
| Bridge Valley Adventure Centre | 2,800 |
| Tahuna Tennis Club | 1,500 |
| Maitai School | 2,734 |
| Gateway Housing Trust | 870 |
| Stoke Kindergarten | 645 |
| Trafalgar International Tennis Club | 1,300 |
| Bays Waka Ama Trust | 600 |
| Atawhai Playcentre | 1,200 |
| Wakapuaka Tennis Club Inc | 3,000 |
| Hira Rural Kindergarten | 476 |
| Nelson Yacht Club | 2,180 |
| Motorcycle Trials Association | 1,280 |
| Kidpower, Teenpower, FullPower Trust | 918 |
| Nelson BMX Clubs | 4,000 |
| Nelson Netball Centre | 4,140 |
| TOTAL AWARDED |
30,357
|