Environment » Nelson Resource Management Plan » Plan changes » Historical list of plan changes
Learn how the Nelson Resource Management Plan has developed over time through its plan changes.
If you would like additional information, please contact the Planning Assistant Environmental Policy, +64 3 546 0388.
| # | Ref | Plan Change | Notified | Status | Proponent |
|---|---|---|---|---|---|
| 15 | 15 | Heritage | 6-Feb-10 | Further submissions invited | Council |
| 13 | 13 | Marsden Valley | 19-Sep-09 | Further submissions closed | Council |
| 12 | 07/01 | Port Noise Variation | 14-Jul-07 | Under appeal | Council |
| 11 | 06/04 | Stoke Railway Reserve | 27-Jan-06 | Operative 1-Sep-08 | Council |
| 10 | 06/03 | Development Contributions | (Withdrawn) | (Withdrawn) | Council |
| 9 | 06/02 | 44 Trafalgar Street | 9-Sep-06 | Operative 13-Aug-07 | Council |
| 8 | 06/01 | Catal Developments Ltd | 25-Nov-06 | Operative 31-Jan-08 | Private |
| 7 | 05/05 | Solitaire Investment Ltd #2 | 28-Oct-06 | Operative 13-Aug-07 | Private |
| 6 | 05/04 | Solitaire Investment Ltd #1 | 24-Jun-06 | Operative 5-Jun-07 | Private |
| 5 | 05/03 | Stoke Valley Holdings Ltd | 24-Jun-06 | Operative 5-Jun-07 | Private |
| 4 | 05/02 | General | 29-Oct-05 | Operative 26-Jan-08 | Council |
| 3 | 05/01 | Nelson North | 5-Mar-05 | (On hold) | Council |
| 2 | 04/01 | Freshwater Plan Change | 9-Oct-04 | Operative 5-May-07 | Council |
| 1 | 01/03 | Templemore Estates Ltd (Wakatu Industrial Estate) | 12-Apr-03 | (Withdrawn) | Private |
Last updated: 12/03/2010 9:20am
Copyright © 2009 Nelson City Council