Leisure » Recreation » Golf course » Golf news and links
A Handicap Index is New Zealand Golf's mark which is used to indicate a measurement of a player's potential scoring ability on a course of standard difficulty. Read an explanation of the handicap index.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Last updated: 01/07/2009 12:25pm
Copyright © 2009 Nelson City Council