Our Council » Council structure » Council meetings » Council meetings 2008
All agendas and meeting minutes are available in PDF format. To view these documents you will need software that opens PDF files. Download Adobe Acrobat Reader.
Council publishes the agenda header, a list of items to be discussed at each meeting, so that anyone who might have an interest in discussions will have a reasonable idea of the agenda's scope.
Full agendas are often hundreds of pages long with sometimes heavy graphic content, making their electronic files massive in size and prohibitive to download. Sometimes agenda attachments are not available in electronic form. Print copies are available at Libraries, Council reception, and for pickup prior to Council meetings. Copies can be obtained on request by contacting an Administration Adviser on +64 3 546 0200.
Go to current Council agendas and minutes page
| Meeting date | Agenda | Minutes |
|---|---|---|
| 6 Mar | Council (PDF@ 90KB) | Council (PDF @ 55KB) |
| 27 Mar (Annual Plan) | Council (PDF @ 100KB) | Council (PDF @ 50KB) |
| 17 Apr | Council (PDF @ 80KB) | Council (PDF @ 30KB) |
| 15 May | Council (PDF @ 80KB) | Council (PDF @ 15KB) |
| 22, 27-28 May (if necessary) | Annual Plan Hearings (PDF @ 75KB) | Annual Plan Hearings (PDF @ 100KB) |
| 29 May | Council (PDF @ 90KB) | Council (PDF @ 60KB) |
| 10 Jul | Council (PDF @ 80KB) | Council (PDF @ 40KB) |
| 22 Jul (Community Assistance Funding) | Council (PDF @ 25KB) | Council (PDF @ 35KB) |
| 14 Aug (Climate Protection Action Plan) | Council (PDF @ 80KB) | Council (PDF @ 40KB) |
| 21 Aug | Council (PDF @ 85KB) | Council (PDF @ 45KB) |
| 2 Oct | Council (PDF @ 20KB) | Council (PDF @ 35KB) |
| 21-23 Oct (Trafalgar Pk) | Council (PDF @ 85KB) | Council (PDF @ 30KB) |
| 13 Nov | Council (PDF @ 80KB) | Council (PDF @ 30KB) |
| 18 Dec | Council (PDF@ 150KB) | Council (PDF @ 30KB) |
| Meeting date | Agenda | Minutes |
|---|---|---|
| 29 Jan | Community Services (PDF @ 80KB) | Community Services (PDF @ 50KB) |
| 18 Mar | Community Services (PDF @ 80KB) | Community Services (PDF @ 50KB) |
| 29 Apr | Community Services (PDF@80KB) | Community Services (PDF @ 45KB) |
| 10 Jun | Community Services (PDF @ 80KB) | Community Services (PDF @ 70KB) |
| 17 Jul | Community Services (PDF @ 80KB) | Community Services (PDF @ 85KB) |
| 28 Aug | Community Services (PDF @ 80KB) | Community Services (PDF @ 35KB) |
| 9 Oct | Community Services (PDF@80KB) | Community Services (PDF @ 30KB) |
| 20 Nov | Community Services (PDF@80KB) | Community Services (PDF @ 30KB) |
| Meeting date | Agenda | Minutes |
|---|---|---|
| 26 Feb | Environment (PDF @ 80KB) | Environment (PDF @ 25KB) |
| 1 Apr | Environment (PDF @ 80KB) | Environment (PDF @ 25KB) |
| 13 May | Environment (PDF @ 80KB) | Environment (PDF @ 40KB) |
| 19 Jun | Environment (PDF @ 80KB) | Environment (PDF @ 30KB) |
| 31 Jul | Environment (PDF@ 75KB) | Environment (PDF @ 20KB) |
| 11 Sep | Environment (PDF@ 75KB) | Environment (PDF @ 25KB) |
| 28 Oct | Environment (PDF @ 75KB) | Environment (PDF @ 30KB) |
| 4 Dec | Environment (PDF @ 75KB) | Environment (PDF @ 25KB) |
| Meeting date | Agenda | Minutes |
|---|---|---|
| 28 Feb | Governance (PDF @ 80KB) | Governance (PDF @ 85KB) |
| 3 Apr | Governance (PDF @ 80KB) | Governance (PDF @ 25KB) |
| 15 May | Governance (PDF @ 80KB) | Governance (PDF @ 25KB) |
| 26 Jun | Governance (PDF @ 80KB) | Governance (PDF @ 45KB) |
| 7 Aug | Governance (PDF @ 80KB) | Governance (PDF @ 50KB) |
| 18 Sep | Governance (PDF @ 80KB) | Governance (PDF @ 35KB) |
| 30 Oct | Governance (PDF @ 80KB) | Governance (PDF @ 45KB) |
| 11 Dec | Governance (PDF @ 80KB) | Governance (PDF @ 30KB) |
| Meeting date | Agenda | Minutes |
|---|---|---|
| 31 Jan | Infrastructure (PDF @ 80KB) | Infrastructure (PDF @ 30KB) |
| 20 Mar | Infrastructure (PDF @ 80KB) | Infrastructure (PDF @ 30KB) |
| 8 May | Infrastructure (PDF @ 80KB) | Infrastructure (PDF @ 30KB) |
| 12 Jun | Infrastructure (PDF@ 77KB) | Infrastructure (PDF @ 30KB) |
| 24 Jul | Infrastructure (PDF@75KB) | Infrastructure (PDF @ 35KB) |
| 4 Sep | Infrastructure (PDF@80KB) | Infrastructure (PDF @ 30KB) |
| 16 Oct | Infrastructure (PDF@80KB) | Infrastructure (PDF @ 25KB) |
| 27 Nov | Infrastructure (PDF@80KB) | Infrastructure (PDF @ 25KB) |
Last updated: 07/01/2010 9:32am
Copyright © 2009 Nelson City Council