Our Council » Mayor and Councillors » Council committees and appointments
Pete Rainey
All Councillors are members
Ian Barker
Gail Collingwood
Rachel Reece
Mayor Aldo Miccio, Clr Ian Barker, Clr Gail Collingwood, Clr Rachel Reese
Sets the general direction and priorities of the Emergency Management Group as defined in the approved Emergency Management Arrangements for Nelson-Tasman (as per the Emergency Management Plan), monitors the performance of the Co-ordinating Executive Group, approves the funding requirements for Emergency Management and associated activities (including the budget of the Emergency Management Officer) and recommend levels of funding to the two councils, set out the arrangements for declarations and terminations of states of emergency as part of the Emergency Management Plan, and appoints a Group Controller, alternate Controllers and Local Controllers.
Mayor Aldo Miccio, Deputy Mayor Ali Boswijk
The Hearings Panel conducts consent hearings under the Resource Management Act, Sale of Liquor Act, Dog Control Act and deals with other matters such as street naming.
Clr Ian Barker, Clr Rachel Reese, Clr Derek Shaw, Clr Gail Collingwood
Negotiates and develops recommendations to the two Councils in respect of all statutory requirements and funding proposals pertaining to the jointly owned Council Controlled Organisations and joint ventures other than Emergency Management.
Mayor Aldo Miccio, Deputy Mayor Ali Boswijk, Cr Rachel Reese
Mayor Aldo Miccio, Deputy Mayor Ali Boswijk
Manages the treatment facilities comprising the Bell Island treatment plant and supporting network, efficiently and in accordance with resource consent conditions to meet the needs of its customers, and to plan for the future needs of the community in a cost efficient and environmentally sustainable manner.
Mayor Aldo Miccio, Clr Derek Shaw, Clr Paul Matheson
Clr Pete Rainey, Clr Kate Fulton
This committee is required by the Land Transport Management Act 2003 to prepare the Regional Land Transport Strategy and Regional Land Transport Programme for Nelson for subsequent approval by the Council.
Clr Ian Barker, Clr Derek Shaw, Clr Gail Collingwood, Clr Ruth Copeland, Clr Paul Matheson
Undertakes the annual performance review of the Chief Executive and the outcome of the review and any change to remuneration shall be confirmed by the full council.
Mayor Aldo Miccio, Deputy Mayor Ali Boswijk, Cr Gail Collingwood
Mayor Aldo Miccio, Deputy Mayor Ali Boswijk, Clr Pete Rainey
Mayor Aldo Miccio, Clr Jeff Rackley
| Organisation or working party | Appointed Councillor |
|---|---|
| Active Transport Forum | Clr Mike Ward |
| Arts Council Nelson | Clr Mike Ward |
| Broadgreen Society | All Councillors |
| Cawthron Institute Trust | Mayor Aldo Miccio |
| Community and Whanau | Clr Pete Rainey, Clr Kate Fulton |
| Community Spirit Awards | Mayor Aldo Miccio, Clr Ian Barker, Clr Rachel Reese, Clr Pete Rainey, Clr Gail Collingwood, Clr Jeff Rackley |
| EDA Liaison Group | Deputy Mayor Ali Boswijk, Clr Rachel Reese, Clr Paul Matheson |
| Education Enterprise Agency | Clr Jeff Rackley |
| Kahurangi Employment Trust | Deputy Mayor Ali Boswijk, Clr Eric Davy |
| Kotahitanga Hui | All Councillors |
| Marina Users Group | Clr Pete Rainey |
| Nelson Biodiversity Forum | Clr Rachel Reese, Clr Derek Shaw, Clr Eric Davy |
| Nelson City Physical Activity Fund | Clr Paul Matheson |
| Nelson Provincial Patriotic Council |
Mayor Aldo Miccio |
| Nelson Relief Fund Committee | Mayor Aldo Miccio and Clr Ian Barker |
| Nelson Tasman Business Trust | Clr Rachel Reese |
| Nelson Tasman Connections | Mayor Aldo Miccio |
| Nelson Tasman Housing Forum | Clr Gail Collingwood |
| Nelson Tasman Regional Pest Management Committee | Clr Ian Barker, Clr Ruth Copeland, Clr Eric Davy, Clr Mike Ward |
| Positive Ageing Forum | Clr Ian Barker |
| Regional Funding Forum | Mayor Aldo Miccio, Clr Ian Barker, Clr Pete Rainey, Clr Derek Shaw |
| Resource Management Act Procedures | Mayor Aldo Miccio, Clr Rachel Reese, Clr Derek Shaw |
| Safer Community Council | Mayor Aldo Miccio, Deputy Mayor Ali Boswijk |
| Saxton Field Working Party | Mayor Aldo Miccio, Clr Pete Rainey, Clr Ruth Copeland, Clr Jeff Rackley |
| Section 6C RMA Working Group | Mayor Aldo Miccio, Clr Rachel Reese, Clr Derek Shaw |
| Sister Cities | Mayor Aldo Miccio, Clr Gail Collingwood |
| Social Wellbeing Working Party | Mayor Aldo Miccio, Deputy Mayor Ali Boswijk, Clr Rachel Reese, Clr Pete Rainey, Clr Gail Collingwood, Clr Ruth Copeland, Clr Kate Fulton, Clr Jeff Rackley |
| Sport Tasman Trust | Clr Jeff Rackley |
| Sustainability Forum | Mayor Aldo Miccio, Clr Rachel Reese, Clr Derek Shaw, Clr Ruth Copeland, Clr Mike Ward |
| Tahunanui Beach Holiday | Clr Ian Barker |
| Talking Heads | Mayor Aldo Miccio, Deputy Mayor Ali Boswijk |
| Top of the South Scenic and Heritage Trails Trust | Mayor Aldo MIccio, Clr Derek Shaw |
| TrustPower Community Awards | Mayor Aldo Miccio, Clr Gail Collingwood |
| Urban Design Champion | Clr Derek Shaw |
| Waimea Inlet Forum | Clr Ian Barker, Clr Rachel Reese, Clr Derek Shaw |
| Waimea Water Augmentation | Deputy Mayor Ali Boswijk |
| Whakatu Marae | Mayor Aldo Miccio |
| Youth and Community | Clr Gail Collingwood |
| Youth Nelson | Clr Pete Rainey |
Last updated: 31/08/2011 2:02pm
Copyright © 2012 Nelson City Council