Visit the NBus pages to find out about public transport services in Nelson
Visit the NBus pages to find out about public transport services in Nelson
There's always plenty going on in Nelson, find an event to visit this weekend.
Libraries' Shelf Life has been published.
In this issue:
- The Prow
- e-books
- Be a Legend
- New Zealand Book Month
- Staff changes
Read some great case studies on how local businesses saved money and helped the environment.
Visit this section for more information on making earthquake prone buildings safer.
Environment » Air quality » Air monitoring » Air Quality - PM concentration breaches » Air monitoring data 2009 - 2010
Public Notice pursuant the clause 16 of the Resource Management (National Environmental Standards Relating to Certain Air Pollutants, Dioxins, and Other Toxics) Regulations 2004, of Breach of National Environmental Standard for PM10. Nelson City Council herby gives notice that, PM10 concentrations exceeded a mean 24 hour concentration of 50 micrograms per cubic metre (µg/m3) as specified in Schedule 1 of the above Regulations within the airsheds specified on the following occasions.
| 2010 Date | 24 hour mean PM10 Concentration Measured (µg/m3) | Extent of PM10 Exceedence (µg/m3) | Location at which Regulation was Breached |
|---|---|---|---|
| 6 Oct | 52 | 2 | Airshed B: Tahunanui-Stoke |
| 2010 Date | 24 hour mean PM10 Concentration Measured (µg/m3) | Extent of PM10 Exceedence (µg/m3) | Location at which Regulation was Breached |
|---|---|---|---|
| 14 July | 52 | 2 | Airshed A: St Vincent Street |
| 13 July | 56 | 6 | Airshed A: St Vincent Street |
| 12 July | 53 | 3 | Airshed A: St Vincent Street |
| 11 July | 52 | 2 | Airshed A: St Vincent Street |
| 2010 Date | 24 hour mean PM10 Concentration Measured (µg/m3) | Extent of PM10 Exceedence (µg/m3) | Location at which Regulation was Breached |
|---|---|---|---|
| 18 June | 56 | 6 | Airshed A: St Vincent Street |
| 17 June | 58 | 8 | Airshed A: St Vincent Street |
| 16 June | 60 | 10 | Airshed A: St Vincent Street |
Public Notice pursuant the clause 16 of the Resource Management (National Environmental Standards Relating to Certain Air Pollutants, Dioxins, and Other Toxics) Regulations 2004, of Breach of National Environmental Standard for PM10.
Nelson City Council herby gives notice that, PM10 concentrations exceeded a mean 24 hour concentration of 50 micrograms per cubic metre (µg/m3) as specified in Schedule 1 of the above Regulations within the airsheds specified on the following occasions.
| 2009 Date | 24 hour mean PM10 Concentration Measured (µg/m3) | Extent of PM10 Exceedence (µg/m3) | Location at which Regulation was Breached |
|---|---|---|---|
| 25 November | 65 | 15 | Airshed B: Tahunanui-Stoke |
| 2009 Date | 24 hour mean PM10 Concentration Measured (µg/m3) | Extent of PM10 Exceedence (µg/m3) | Location at which Regulation was Breached |
|---|---|---|---|
| 10 August | 55 | 5 | Airshed A: St Vincent Street |
| 8 August | 56 | 6 | Airshed A: St Vincent Street |
| 7 August |
57 | 7 | Airshed A: St Vincent Street |
| 6 August | 62 | 12 | Airshed A: St Vincent Street |
| 2009 Date | 24 hour mean PM10 Concentration Measured (µg/m3) | Extent of PM10 Exceedence (µg/m3) | Location at which Regulation was Breached |
|---|---|---|---|
| 27 July | 73 | 23 | Airshed A: St Vincent Street |
| 26 July | 56 | 6 | Airshed A: St Vincent Street |
| 25 July | 55 | 5 | Airshed A: St Vincent Street |
| 11 July |
57 | 7 | Airshed A: St Vincent Street |
| 10 July |
54 |
4 | Airshed B: Tahunanui-Stoke |
| 10 July |
76 | 26 | Airshed A: St Vincent Street |
| 9 July |
61 |
11 | Airshed A: St Vincent Street |
| 3 July |
55 | 5 | Airshed A: St Vincent Street |
| 2009 Date | 24 hour mean PM10 Concentration Measured (µg/m3) | Extent of PM10 Exceedence (µg/m3) | Location at which Regulation was Breached |
|---|---|---|---|
| 27 June | 59 | 9 | Airshed A: St Vincent Street |
| 25 June | 57 | 7 | Airshed B: Tahunanui-Stoke |
| 25 June | 85 | 35 | Airshed A: St Vincent Street |
| 24 June | 51 | 1 | Airshed B: Tahunanui-Stoke |
| 24 June | 75 | 25 | Airshed A: St Vincent Street |
| 23 June | 68 | 18 | Airshed A: St Vincent Street |
| 22 June | 69 | 19 | Airshed A: St Vincent Street |
| 21 June | 67 | 17 | Airshed A: St Vincent Street |
| 20 June | 77 | 27 | Airshed A: St Vincent Street |
| 19 June | 68 | 18 | Airshed A: St Vincent Street |
| 18 June | 65 | 15 | Airshed A: St Vincent Street |
| 5 June | 55 | 5 | Airshed B: Tahunanui-Stoke |
| 4 June | 59 | 9 | Airshed A: St Vincent Street |
| 3 June | 60 | 10 | Airshed B: Tahunanui-Stoke |
| 3 June | 72 | 22 | Airshed A: St Vincent Street |
| 2 June | 65 | 15 | Airshed A: St Vincent Street |
|
1 June
|
55
|
5
|
Airshed A: St Vincent Street
|
| 2009 Date | 24 hour mean PM10 Concentration Measured (µg/m3) | Extent of PM10 Exceedence (µg/m3) | Location at which Regulation was Breached |
|---|---|---|---|
| 30 May |
57 | 7 | Airshed A: St Vincent Street |
| 29 May |
64 | 14 | Airshed A: St Vincent Street |
| 28 May | 51 | 1 | Airshed B: Tahunanui-Stoke |
| 28 May | 66 | 16 | Airshed A: St Vincent Street |
| 27 May |
61 | 11 | Airshed A: St Vincent Street |
|
22 May
|
67
|
17
|
Airshed A: St Vincent Street
|
| 13 May | 52 | 2 | Airshed A: St Vincent Street* |
|
12 May
|
51
|
1
|
Airshed A: St Vincent Street
|
Your km return flight to/from will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Your km one-way flight to/from will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Your km car journey will release kg of CO2.
You can offset this by planting trees.
The cost of planting one tree is $25.
Choose how many trees you wish to buy on the next page.
Last updated: 06/09/2011 4:23pm
Copyright © 2012 Nelson City Council